Date | Type | Amount | PS | Batch |
---|---|---|---|---|
16 Sep. 2018 | Deposit | $ 100.00 | PM | 2285176** |
17 Sep. 2018 | Payout | $ 1.00 | PM | 2286849** |
18 Sep. 2018 | Payout | $ 1.00 | PM | 2287955** |
19 Sep. 2018 | Payout | $ 1.00 | PM | 2289383** |
20 Sep. 2018 | Payout | $ 1.00 | PM | 2290465** |
21 Sep. 2018 | Payout | $ 1.00 | PM | 2291592** |
24 Sep. 2018 | Payout | $ 1.00 | PM | 2294634** |
25 Sep. 2018 | Payout | $ 1.00 | PM | 2296037** |
26 Sep. 2018 | Payout | $ 1.00 | PM | 2297060** |
27 Sep. 2018 | Payout | $ 1.00 | PM | 2298264** |
28 Sep. 2018 | Payout | $ 1.00 | PM | 2299415** |
30 Sep. 2018 | Payout | $ 1.00 | PM | 2301501** |
30 Sep. 2018 | Deposit | $ 100.00 | PM | 2301536** |
01 Oct. 2018 | Payout | $ 1.00 | PM | 2306066** |
02 Oct. 2018 | Payout | $ 1.00 | PM | 2307548** |
03 Oct. 2018 | Payout | $ 1.00 | PM | 2308443** |
04 Oct. 2018 | Payout | $ 1.00 | PM | 2309771** |
05 Oct. 2018 | Payout | $ 1.00 | PM | 2310795** |
08 Oct. 2018 | Payout | $ 1.00 | PM | 2314080** |
09 Oct. 2018 | Payout | $ 1.00 | PM | 2315361** |
10 Oct. 2018 | Payout | $ 1.00 | PM | 2316728** |
11 Oct. 2018 | Payout | $ 1.00 | PM | 2317997** |
12 Oct. 2018 | Payout | $ 1.00 | PM | 2319744** |
14 Oct. 2018 | Deposit | $ 100.00 | PM | No Batch, direct reinvest: 100% Compounding |
28 Oct. 2018 | Payout | $ 10.46 | PM | 2319744** |
28 Oct. 2018 | Deposit | $ 100.00 | PM | No Batch, direct reinvest. |
29 Oct. 2018 | Payout | $ 1.00 | PM | 2337955** |
30 Oct. 2018 | Payout | $ 1.00 | PM | 2339450** |
31 Oct. 2018 | Payout | $ 1.00 | PM | 2340347** |
01 Nov. 2018 | Payout | $ 1.00 | PM | 2344882** |
02 Nov. 2018 | Payout | $ 1.00 | PM | 2345651** |
05 Nov. 2018 | Payout | $ 1.00 | PM | 2349295** |
06 Nov. 2018 | Payout | $ 1.00 | PM | 2350324** |
07 Nov. 2018 | Payout | $ 1.00 | PM | 2351775** |
08 Nov. 2018 | Payout | $ 1.00 | PM | 2353139** |
09 Nov. 2018 | Payout | $ 1.00 | PM | 2353936** |
11 Nov. 2018 | Deposit | $ 100.00 | PM | No Batch, direct reinvest. |
12 Nov. 2018 | Payout | $ 1.00 | PM | 2357526** |
14 Nov. 2018 | Payout | $ 1.00 | PM | 2358993** |
15 Nov. 2018 | Payout | $ 1.00 | PM | 2360068** |
16 Nov. 2018 | Payout | $ 1.00 | PM | 2361200** |
17 Nov. 2018 | Payout | $ 1.00 | PM | 2362524** |
20 Nov. 2018 | Payout | $ 1.00 | PM | 2365936** |
21 Nov. 2018 | Payout | $ 1.00 | PM | 2366966** |
22 Nov. 2018 | Payout | $ 1.00 | PM | 2368202** |
23 Nov. 2018 | Payout | $ 1.00 | PM | 2369708** |
24 Nov. 2018 | Payout | $ 1.00 | PM | 2370754** |
26 Nov. 2018 | Deposit | $ 100.00 | PM | No Batch, direct reinvest. |
27 Nov. 2018 | Payout | $ 1.00 | PM | 2374463** |
28 Nov. 2018 | Payout | $ 1.00 | PM | 2375093** |
29 Nov. 2018 | Payout | $ 1.00 | PM | 2376213** |
30 Nov. 2018 | Payout | $ 1.00 | PM | 2377289** |
01 Dec. 2018 | Payout | $ 1.00 | PM | 2380869** |
04 Dec. 2018 | Payout | $ 1.00 | PM | 2384626** |
05 Dec. 2018 | Payout | $ 1.00 | PM | 2385789** |
06 Dec. 2018 | Payout | $ 1.00 | PM | 2386881** |
07 Dec. 2018 | Payout | $ 1.00 | PM | 2387912** |
08 Dec. 2018 | Payout | $ 1.00 | PM | 2388938** |
10 Dec. 2018 | Deposit | $ 100.00 | PM | No Batch, direct reinvest. |
11 Dec. 2018 | Payout | $ 1.00 | PM | 2392417** |
11 Dec. 2018 | Payout* | $ 1.25 | Payeer | 6942236** |
12 Dec. 2018 | Payout | $ 1.00 | PM | 2393464** |
13 Dec. 2018 | Payout | $ 1.00 | PM | 2394489** |
14 Dec. 2018 | Payout | $ 1.00 | PM | 2395481** |
22 Dec. 2018 | Payout | $ 5.00 | PM | 2403476** |
24 Dec. 2018 | Deposit | $ 100.00 | PM | No Batch, direct reinvest. |
24 Dec. 2018 | Payout | $ 1.00 | PM | 2404762** |
26 Dec. 2018 | Payout | $ 2.00 | PM | 2406645** |
27 Dec. 2018 | Payout | $ 1.00 | PM | 2407558** |
28 Dec. 2018 | Payout | $ 1.00 | PM | 2408117** |
31. Dec. 2018 | Payout | $ 1.00 | PM | 2410400** |
01. Jan. 2019 | Payout | $ 1.00 | PM | 2413457** |
02. Jan. 2019 | Payout | $ 1.00 | PM | 2414947** |
03. Jan. 2019 | Payout | $ 1.00 | PM | 2415876** |
04. Jan. 2019 | Payout | $ 1.00 | PM | 2416803** |
07. Jan. 2019 | Payout | $ 1.00 | PM | 2419502** |
07. Jan. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest. |
08. Jan. 2019 | Payout | $ 1.00 | PM | 2420600** |
09. Jan. 2019 | Payout | $ 1.00 | PM | 2421743** |
10. Jan. 2019 | Payout | $ 1.00 | PM | 2422880** |
12. Jan. 2019 | Payout | $ 1.00 | PM | 2424511** |
14. Jan. 2019 | Payout | $ 1.00 | PM | 2426917** |
15. Jan. 2019 | Payout | $ 1.00 | PM | 2427997** |
16. Jan. 2019 | Payout | $ 1.00 | PM | 2429316** |
18. Jan. 2019 | Not paying |
* Affiliate bonus
** Anonymous