Date | Type | Amount | PS | Batch |
---|---|---|---|---|
30 Jan. 2019 | Deposit | $ 100.00 | PM | 2443912** |
31 Jan. 2019 | Payout | $ 4.00 | PM | 2445265** |
31 Jan. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
01 Feb. 2019 | Payout | $ 4.00 | PM | 2446372** |
01 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
02 Feb. 2019 | Payout | $ 4.00 | PM | 2450886** |
02 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
03 Feb. 2019 | Payout | $ 4.00 | PM | 2451895** |
03 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
04 Feb. 2019 | Payout | $ 4.00 | PM | 2452929** |
04 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
05 Feb. 2019 | Payout | $ 4.00 | PM | 2454118** |
05 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
06 Feb. 2019 | Payout | $ 4.00 | PM | 2455299** |
06 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
07 Feb. 2019 | Payout | $ 4.00 | PM | 2456429** |
07 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
08 Feb. 2019 | Payout | $ 4.00 | PM | 2457578** |
08 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
09 Feb. 2019 | Payout | $ 4.00 | PM | 2458708** |
09 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
10 Feb. 2019 | Payout | $ 4.00 | PM | 2459757** |
10 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
11 Feb. 2019 | Payout | $ 4.00 | PM | 2460878** |
11 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
12 Feb. 2019 | Payout | $ 4.00 | PM | 2462344** |
12 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
13 Feb. 2019 | Payout | $ 4.00 | PM | 2463710** |
13 Feb. 2019 | Deposit | $ 100.00 | PM | No Batch, direct reinvest |
14 Feb. 2019 | Payout | $ 104.00 | PM | 246533** |
15 Feb. 2019 | Deposit | $ 200.00 | PM | 246534** |
16 Feb. 2019 | Payout | $ 8.00 | PM | 246654** |
16 Feb. 2019 | Deposit | $ 200.00 | PM | No Batch, direct reinvest |
17 Feb. 2019 | Payout | $ 8.00 | PM | 246784** |
17 Feb. 2019 | Deposit | $ 200.00 | PM | No Batch, direct reinvest |
18 Feb. 2019 | Payout | $ 8.00 | PM | 246897** |
18 Feb. 2019 | Deposit | $ 200.00 | PM | No Batch, direct reinvest |
19 Feb. 2019 | Payout | $ 8.00 | PM | 247030** |
19 Feb. 2019 | Deposit | $ 200.00 | PM | No Batch, direct reinvest |
* Affiliate bonus
** Anonymous